Hampton Roads AYF 2012 Standings
Division: Super Tinymite
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| SONO Chesapeake Tigers (STM) | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | |
| Pedigree Dawgs (STM) | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | |
| Norfolk Rams Yellow 1 (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Hampton Roads Wildcats (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Portsmouth Cowboys (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Norview Cardinals (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Virginia Beach Raiders (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Virginia Beach Panthers (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Campostella Gators (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Virginia Vikings (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Norfolk Rams Blue 2 (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Campostella Titans(STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Camelot Kings (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| Va. Cavaliers (STM) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Division: Tinymite
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| Norfolk Rams (TM) | 6 | 0 | 1 | 0.929 | 7 | 162 | 33 | |
| Norview Cardinals (TM) | 6 | 1 | 0 | 0.857 | 7 | 150 | 45 | |
| Virginia Vikings (TM) | 6 | 1 | 0 | 0.857 | 7 | 193 | 12 | |
| Hampton Roads Wildcats (TM) | 5 | 2 | 0 | 0.714 | 7 | 115 | 75 | |
| Campostella Gators (TM) | 5 | 2 | 0 | 0.714 | 7 | 133 | 75 | |
| Pedigree Dawgs (TM) | 4 | 2 | 1 | 0.643 | 7 | 80 | 40 | |
| Portsmouth Cowboys (TM) | 3 | 4 | 0 | 0.429 | 7 | 66 | 103 | |
| Virginia Beach Panthers (TM) | 3 | 4 | 0 | 0.429 | 7 | 33 | 126 | |
| Camelot Kings (TM) | 3 | 4 | 0 | 0.429 | 7 | 85 | 85 | |
| Va. Cavaliers (TM) | 3 | 4 | 0 | 0.429 | 7 | 83 | 120 | |
| Virginia Beach Raiders (TM) | 2 | 5 | 0 | 0.286 | 7 | 12 | 59 | |
| VA. Flames (TM) | 1 | 5 | 1 | 0.214 | 7 | 51 | 168 | |
| Suffolk Giants (TM) | 0 | 6 | 1 | 0.071 | 7 | 26 | 151 | |
| SONO Chesapeake Tigers (TM) | 0 | 7 | 0 | 0.000 | 7 | 49 | 146 |
Division: Mighty Mite
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| Virginia Vikings (MM) | 7 | 0 | 0 | 1.000 | 7 | 189 | 26 | |
| Norfolk Rams (MM) | 6 | 1 | 0 | 0.857 | 7 | 142 | 45 | |
| SONO Chesapeake Tigers (MM) | 6 | 1 | 0 | 0.857 | 7 | 138 | 34 | |
| Virginia Beach Raiders (MM) | 6 | 1 | 0 | 0.857 | 7 | 180 | 33 | |
| Pedigree Dawgs (MM) | 4 | 3 | 0 | 0.571 | 7 | 85 | 70 | |
| Norview Cardinals (MM) | 4 | 3 | 0 | 0.571 | 7 | 84 | 73 | |
| Virginia Beach Panthers (MM) | 3 | 4 | 0 | 0.429 | 7 | 61 | 94 | |
| Camelot Kings (MM) | 3 | 4 | 0 | 0.429 | 7 | 91 | 113 | |
| Campostella Gators (MM) | 2 | 5 | 0 | 0.286 | 7 | 78 | 117 | |
| Hampton Roads Wildcats (MM) | 1 | 6 | 0 | 0.143 | 7 | 32 | 153 | |
| Va. Cavaliers (MM) | 1 | 6 | 0 | 0.143 | 7 | 26 | 162 | |
| Chesapeake Tigers Gold2 (MM) | 0 | 2 | 0 | 0.000 | 2 | 0 | 12 | |
| Portsmouth Cowboys (MM) | 0 | 7 | 0 | 0.000 | 7 | 18 | 192 |
Division: Cadet
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| Norfolk Rams (CD) | 4 | 0 | 1 | 0.900 | 5 | 80 | 19 | |
| Campostella Gators (CD) | 4 | 1 | 1 | 0.750 | 6 | 130 | 32 | |
| VA. Flames (CD) | 1 | 4 | 0 | 0.200 | 5 | 14 | 83 | |
| Suffolk Giants (CD) | 1 | 5 | 0 | 0.167 | 6 | 6 | 96 |
Division: Jr.Peewee
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| Va. Cavaliers (JPW) | 6 | 1 | 0 | 0.857 | 7 | 158 | 25 | |
| Norview Cardinals (JPW) | 5 | 2 | 0 | 0.714 | 7 | 70 | 35 | |
| SONO Chesapeake Tigers (JPW) | 4 | 2 | 1 | 0.643 | 7 | 106 | 31 | |
| Pedigree Dawgs (JPW) | 4 | 2 | 1 | 0.643 | 7 | 57 | 45 | |
| Norfolk Rams (JPW) | 4 | 3 | 0 | 0.571 | 7 | 82 | 61 | |
| Camelot Kings (JPW) | 3 | 4 | 0 | 0.429 | 7 | 50 | 102 | |
| Hampton Roads Wildcats (JPW) | 1 | 6 | 0 | 0.143 | 7 | 26 | 116 | |
| Portsmouth Cowboys (JPW) | 0 | 7 | 0 | 0.000 | 7 | 0 | 134 |
Division: Peewee
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| Pedigree Dawgs (PW) | 7 | 0 | 1 | 0.938 | 8 | 146 | 24 | |
| SONO Chesapeake Tigers (PW) | 6 | 1 | 1 | 0.813 | 8 | 151 | 25 | |
| Va. Cavaliers (PW) | 3 | 5 | 0 | 0.375 | 8 | 32 | 66 | |
| Hampton Roads Wildcats (PW) | 2 | 6 | 0 | 0.250 | 8 | 24 | 113 | |
| Campostella Gators (PW) | 1 | 7 | 0 | 0.125 | 8 | 20 | 145 |
Division: Jr.Midget
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| Va. Cavaliers (JM) | 6 | 0 | 0 | 1.000 | 6 | 155 | 0 | |
| Norfolk Rams (JM) | 4 | 3 | 0 | 0.571 | 7 | 31 | 86 | |
| SONO Chesapeake Tigers (JM) | 4 | 3 | 0 | 0.571 | 7 | 74 | 68 | |
| Suffolk Giants (JM) | 1 | 4 | 0 | 0.200 | 5 | 6 | 82 | |
| Camelot Kings (JM) | 0 | 5 | 0 | 0.000 | 5 | 0 | 30 |
Division: Midget
| Team | W | L | T | Pct | GP | PF | PA | |
|---|---|---|---|---|---|---|---|---|
| Norview Cardinals (M) | 5 | 1 | 0 | 0.833 | 6 | 82 | 27 | |
| Campostella Titans(M) | 4 | 2 | 0 | 0.667 | 6 | 72 | 18 | |
| SONO Chesapeake Tigers (M) | 2 | 4 | 0 | 0.333 | 6 | 26 | 57 | |
| Pedigree Dawgs (M) | 1 | 5 | 0 | 0.167 | 6 | 6 | 84 |


































































